All products available in 32mm and 38mm steel tubing. Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| MGSS091832 | 0.9m X 1.8m X 32mm |
| MGSS121832 | 1.2m X 1.8m X 32mm |
| MGSS151832 | 1.5m X 1.8m X 32mm |
| MGSS181832 | 1.8m X 1.8m X 32mm |
| MGSS211832 | 2.1m X 1.8m X 32mm |
| MGSS241832 | 2.4m X 1.8m X 32mm |
| MGSS301832 | 3.0m X 1.8m X 32mm |
| MGSS361832 | 3.6m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| MGSD241832 | 2.4m X 1.8m X 32mm |
| MGSD301832 | 3.0m X 1.8m X 32mm |
| MGSD361832 | 3.6m X 1.8m X 32mm |
| MGSD421832 | 4.2m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| MGSBS301832 | 3.0m X 1.8m X 32mm |
| MGSBS361832 | 3.6m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| MGSBD301832 | 3.0m X 1.8m X 32mm |
| MGSBD361832 | 3.6m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| WMGSS091832 | 0.9m X 1.8m X 32mm |
| WMGSS121832 | 1.2m X 1.8m X 32mm |
| WMGSS151832 | 1.5m X 1.8m X 32mm |
| WMGSS181832 | 1.8m X 1.8m X 32mm |
| WMGSS211832 | 2.1m X 1.8m X 32mm |
| WMGSS241832 | 2.4m X 1.8m X 32mm |
| WMGSS271832 | 27m X 1.8m X 32mm |
| WMGSS301832 | 3.0m X 1.8m X 32mm |
| WMGSS361832 | 3.6m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| WMGSD241832 | 2.4m X 1.8m X 32mm |
| WMGSD301832 | 3.0m X 1.8m X 32mm |
| WMGSD361832 | 3.6m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| WMGSBS241832 | 2.4m X 1.8m X 32mm |
| WMGSBS301832 | 3.0m X 1.8m X 32mm |
| WMGSBS361832 | 3.6m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
| PLU | DESECRIPTION |
|---|---|
| WMGSBD241832 | 2.4m X 1.8m X 32mm |
| WMGSBD301832 | 3.0m X 1.8m X 32mm |
| WMGSBD361832 | 3.6m X 1.8m X 32mm |
All products available in 32mm and 38mm steel tubing.
Custom sizes available on request.
Painted or Galvanized
We’re here to provide you with quality products and service.